Oppo Find 5 X909
Brand / Model | OPPO Find 5 X909 |
CPU | CPU: Qualcomm Snapdragon APQ8064 Quad Core 1.5GHz GPU: Qualcomm Adreno320 |
OS | Android V4.1 - Multi language. |
Memory | RAM : 2GB / ROM : 16GB eMMC MAX supports 32GB Class 12 Micro SD Memory Card (TF-Card) |
Size | 141.8 X 68.8 X 8.86 mm |
Weight | 165g with battery |
Screen | 5.0" HD, 1920 x 1080, 16M Colors, IPS-LCD Capacitive Multi Touch Screen |
Network | GPRS,EDGE,HSPA 2G: GSM/GPRS/EDGE: 850/900/1800/1900 3G: WCDMA 850/1900/2100MHz |
Color | Black |
GPS | Built In GPS & A.GPS |
Connection | Bluetooth with EDR & A2DP Wi-Fi : IEEE 802.11 b/g/n, supports Wi-Fi hotspot micro USB 2.0 |
Camera | Dual Camera Front 1.9 mega pixel Support to shoot 3GP 1080P (1920x1080) with sound, Max 30 mins. |
Sensor | Gravity Sensor, Proximity Sensor, Light Sensor, e-Compass, Magnetic Sensor |
Radio | FM |
Video | AVI, MP4, FLV, 3GP, MOV, ASF, MPEG, RMVB, H.263, H.264, etc. |
Audio | MP3, AAC, WAV, etc. / 3.5 mm Audio Jack |
Special function | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, Multi-touch, e-Compass, Magnetic Sensor |
Package Includes | - Li-ion Batteries 2500mAh x 1 |
Vừa bị HTC J Butterfly chiếm mất danh hiệu smartphone màn hình Full HD đầu tiên song Oppo Find 5 lại có ưu điểm hơn đối thủ về độ mỏng.
Cụ thể, Oppo Find 5 dày chỉ 6.9 mm, trong khi HTC J Butterfly dày đến 9.1 mm.
Giá: 9.000.000 VND
Chưa cập nhật
Chưa cập nhật
© Copyright 2006 - 2020 by Me. All Rights Reserved.